Results for Crystal Palace Triathlon Sunday 28 May 2006
Hedgeweek Triathlon Series : London
Finishers - Open Race
| Event: Open Race | Swim | Swim | Cycle | Cycle | Run | Run | Penalty | Total | Overall | Sex/Age | ||
| Name | Time | Place | Time | Place | Time | Place | Time | Time | Place | Group | Club | |
| Gavin Smith | 00:09:33 | 2 | 00:33:56 | 2 | 00:15:58 | 1 | 01:00:33 | 1 | M1639 | OPTM | 1 | |
| James Cotton | 00:09:16 | 1 | 00:34:58 | 9 | 00:17:01 | 2 | 01:02:17 | 2 | M1639 | BUY4 | 1 | |
| Christopher Lionet | 00:09:44 | 3 | 00:35:51 | 20 | 00:17:13 | 4 | 01:03:59 | 3 | M1639 | GRNW | 1 | |
| Tom Langley | 00:10:12 | 9 | 00:35:12 | 11 | 00:18:21 | 9 | 01:04:47 | 4 | M1639 | TTT | 1 | |
| Chris Panayiotou | 00:09:46 | 4 | 00:35:36 | 17 | 00:18:32 | 13 | 01:05:06 | 5 | M1639 | 1 | ||
| Dean Moy | 00:11:15 | 23 | 00:35:28 | 15 | 00:17:23 | 5 | 01:05:22 | 6 | M4049 | ELON | 1 | |
| Michael Marzetti | 00:13:01 | 78 | 00:34:25 | 6 | 00:17:03 | 3 | 01:05:29 | 7 | M1639 | 1 | ||
| James Beckinsale | 00:11:56 | 35 | 00:34:20 | 4 | 00:18:34 | 15 | 01:05:59 | 8 | M1639 | OPTM | 1 | |
| Richard Evans | 00:10:06 | 8 | 00:36:39 | 29 | 00:18:32 | 13 | 01:06:23 | 9 | M1639 | METP | 1 | |
| Michael Bridge | 00:10:05 | 7 | 00:37:26 | 36 | 00:17:41 | 7 | 01:06:34 | 10 | M1639 | HILL | 1 | |
| Mark Brooks | 00:11:21 | 25 | 00:35:18 | 14 | 00:18:53 | 18 | 01:06:39 | 11 | M1639 | TSEP | 1 | |
| Roger Barr | 00:10:50 | 15 | 00:36:28 | 28 | 00:18:28 | 11 | 01:06:59 | 12 | M1639 | TTT | 1 | |
| Jon Horsman | 00:11:10 | 21 | 00:36:15 | 24 | 00:18:41 | 17 | 01:07:10 | 13 | M4049 | CPT | 1 | |
| John Griffin | 00:12:14 | 44 | 00:34:31 | 7 | 00:19:14 | 26 | 01:07:22 | 14 | M4049 | TLON | 1 | |
| Richard Brooke | 00:11:17 | 24 | 00:35:17 | 13 | 00:19:25 | 32 | 01:07:31 | 15 | M1639 | BASI | 1 | |
| Christopher Symmonds | 00:12:12 | 43 | 00:36:23 | 26 | 00:17:29 | 6 | 01:07:41 | 16 | M1639 | 1 | ||
| Stephen Elliott | 00:13:13 | 88 | 00:34:00 | 3 | 00:19:22 | 28 | 01:07:45 | 17 | M1639 | T7 | 1 | |
| Mark Hardie | 00:13:06 | 79 | 00:34:33 | 8 | 00:19:02 | 22 | 01:07:54 | 18 | M4049 | TLON | 1 | |
| Neil Harris | 00:10:51 | 16 | 00:35:43 | 18 | 00:20:28 | 65 | 01:08:11 | 19 | M1639 | 7OAK | 1 | |
| Andy O'Beirne | 00:14:25 | 143 | 00:35:10 | 10 | 00:18:30 | 12 | 01:09:06 | 20 | M4049 | FULO | 1 | |
| Graham Perks | 01:16:40 | 357 | 00:36:08 | 23 | 00:19:00 | 19 | 01:09:07 | 21 | M1639 | EPOL | 1 | |
| Kate Balchin | 00:11:28 | 28 | 00:37:50 | 43 | 00:19:01 | 21 | 01:09:24 | 22 | F1639 | TTT | 1 | |
| Ruth Hutton | 00:11:44 | 31 | 00:36:27 | 27 | 00:20:15 | 51 | 01:09:47 | 23 | F4099 | 1 | ||
| Victor Thompson | 00:13:24 | 99 | 00:33:04 | 1 | 00:19:00 | 19 | 01:10:04 | 24 | M1639 | CPT | 1 | |
| Chris Short | 00:10:27 | 11 | 00:38:11 | 52 | 00:20:25 | 60 | 01:10:09 | 25 | M1639 | TLON | 1 | |
| Damian Cannon | 00:12:00 | 36 | 00:36:39 | 29 | 00:20:07 | 47 | 01:10:20 | 26 | M1639 | TLON | 1 | |
| James Parfitt | 00:12:43 | 63 | 00:36:05 | 21 | 00:20:12 | 50 | 01:10:20 | 26 | M1639 | T7 | 1 | |
| Paul Daniels | 00:12:45 | 64 | 01:10:28 | 28 | M1639 | 1 | ||||||
| Nick Bamford | 00:11:09 | 20 | 00:36:45 | 31 | 00:21:03 | 83 | 01:10:36 | 29 | M1639 | 1 | ||
| James Drain | 00:11:12 | 22 | 00:37:43 | 41 | 00:20:24 | 58 | 01:10:37 | 30 | M1639 | WOAK | 1 | |
| James Jackson | 00:14:34 | 155 | 00:34:21 | 5 | 00:20:51 | 76 | 01:11:01 | 31 | M1639 | EESX | 1 | |
| Matthew Grey | 00:12:55 | 71 | 00:36:17 | 25 | 00:19:40 | 37 | 01:11:11 | 32 | M1639 | 1 | ||
| Ryan Howard | 00:13:32 | 104 | 00:37:10 | 32 | 00:19:04 | 23 | 01:11:16 | 33 | M1639 | 1 | ||
| Michael Short | 00:12:06 | 41 | 00:36:07 | 22 | 00:21:45 | 99 | 01:11:18 | 34 | M1639 | 1 | ||
| Ian George | 00:12:45 | 64 | 00:38:15 | 53 | 00:19:23 | 29 | 01:11:28 | 35 | M1639 | EESX | 1 | |
| Chris Clarke | 00:11:34 | 29 | 00:38:01 | 49 | 00:20:25 | 60 | 01:11:34 | 36 | M1639 | 1 | ||
| Julian Smallbone | 00:11:26 | 27 | 00:38:42 | 65 | 00:20:24 | 58 | 01:11:40 | 37 | M1639 | OPTM | 1 | |
| Andrew Heath | 00:12:38 | 56 | 00:37:50 | 43 | 00:19:52 | 41 | 01:11:45 | 38 | M1639 | MSSX | 1 | |
| Greg Lewis | 00:12:05 | 39 | 00:37:54 | 47 | 00:20:39 | 68 | 01:11:46 | 39 | M4049 | CPT | 1 | |
| Mark Bayliss | 00:10:27 | 11 | 00:39:36 | 84 | 00:20:56 | 79 | 01:11:55 | 40 | M1639 | FITF | 1 | |
| Tony Foster | 00:12:26 | 48 | 00:38:15 | 53 | 00:19:58 | 43 | 01:12:03 | 41 | M1639 | OPTM | 1 | |
| Peter Dyer | 00:13:20 | 96 | 00:37:44 | 42 | 00:19:48 | 38 | 01:12:05 | 42 | M1639 | ELON | 1 | |
| Charles Barclay | 00:14:15 | 131 | 00:35:34 | 16 | 00:20:44 | 71 | 01:12:13 | 43 | M4049 | SRC | 1 | |
| Andrew Plews | 00:11:34 | 29 | 00:39:26 | 80 | 00:19:59 | 44 | 01:12:18 | 44 | M1639 | 1 | ||
| Justin Costley | 00:12:27 | 50 | 00:38:09 | 51 | 00:20:05 | 46 | 01:12:21 | 45 | M1639 | ELON | 1 | |
| Stephen Kemsley | 00:13:18 | 93 | 00:35:13 | 12 | 00:22:36 | 143 | 01:12:32 | 46 | M1639 | 1 | ||
| Mark Tempest | 00:13:10 | 83 | 00:37:53 | 46 | 00:19:49 | 39 | 01:12:47 | 47 | M4049 | ELON | 1 | |
| Gareth Davies | 00:12:17 | 45 | 00:39:14 | 74 | 00:19:49 | 39 | 01:12:52 | 48 | M1639 | FULO | 1 | |
| Graham Hart | 00:13:36 | 105 | 00:38:41 | 64 | 00:19:27 | 35 | 01:12:55 | 49 | M4049 | EESX | 1 | |
| Andy McRobbie | 00:14:04 | 125 | 00:37:19 | 34 | 00:20:02 | 45 | 01:12:56 | 50 | M1639 | CPT | 1 | |
| Jim Lucas | 00:13:11 | 84 | 00:38:39 | 62 | 00:20:17 | 53 | 01:12:57 | 51 | M4049 | CPT | 1 | |
| Fiona Ford | 00:12:18 | 46 | 00:39:55 | 93 | 00:19:29 | 36 | 01:12:57 | 51 | F1639 | ELON | 1 | |
| Richard Browning | 00:13:23 | 97 | 00:38:03 | 50 | 00:20:15 | 51 | 01:13:01 | 53 | M1639 | 1 | ||
| Jonathan Robinson | 00:10:28 | 13 | 00:41:38 | 129 | 00:19:05 | 24 | 01:13:01 | 53 | M1639 | 1 | ||
| Dave Willumsen | 00:12:42 | 61 | 00:39:12 | 73 | 00:19:52 | 41 | 01:13:10 | 55 | M4049 | 7OAK | 1 | |
| Stuart Lotherington | 00:12:32 | 54 | 00:37:14 | 33 | 00:22:24 | 133 | 01:13:18 | 56 | M4049 | EGRI | 1 | |
| Andrew Carnall | 00:13:57 | 121 | 00:35:49 | 19 | 00:22:06 | 118 | 01:13:22 | 57 | M1639 | SWIN | 1 | |
| Wayne Keet | 00:12:28 | 52 | 00:39:28 | 81 | 00:19:25 | 32 | 01:13:23 | 58 | M1639 | SAUK | 1 | |
| Alan Spelling | 00:14:01 | 124 | 00:37:54 | 47 | 00:20:25 | 60 | 01:13:40 | 59 | M4049 | METP | 1 | |
| Stewart Laing | 00:10:59 | 19 | 00:41:39 | 130 | 00:19:26 | 34 | 01:13:47 | 60 | M1639 | 1 | ||
| Tim Cornell | 00:12:56 | 72 | 00:39:37 | 87 | 00:19:24 | 30 | 01:13:48 | 61 | M1639 | 1 | ||
| Chris Holmes | 00:12:28 | 52 | 00:38:21 | 58 | 00:21:33 | 94 | 01:14:02 | 62 | M1639 | SLH | 1 | |
| Jon Train | 00:13:26 | 101 | 00:37:36 | 38 | 00:21:58 | 109 | 01:14:08 | 63 | M4049 | TTT | 1 | |
| Simon Proctor | 00:12:08 | 42 | 00:38:15 | 53 | 00:22:27 | 137 | 01:14:20 | 64 | M4049 | T7 | 1 | |
| Anthony Sizer | 00:13:09 | 82 | 00:38:36 | 61 | 00:21:14 | 85 | 01:14:22 | 65 | M1639 | 7OAK | 1 | |
| Andrew Wilkinson | 00:12:45 | 64 | 00:39:25 | 79 | 00:20:25 | 60 | 01:14:22 | 65 | M1639 | CPT | 1 | |
| Roscoe Krieling | 00:14:15 | 131 | 00:38:53 | 67 | 00:20:17 | 53 | 01:14:25 | 67 | M1639 | TSQZ | 1 | |
| Gary Peters | 00:11:53 | 33 | 00:39:46 | 90 | 00:21:21 | 87 | 01:14:31 | 68 | M4049 | 1 | ||
| James Nellist | 00:13:37 | 106 | 00:38:18 | 57 | 00:20:54 | 78 | 01:14:31 | 68 | M1639 | 1 | ||
| Lucas Hobbs | 00:12:04 | 38 | 00:39:20 | 77 | 00:21:19 | 86 | 01:14:45 | 70 | M1639 | 1 | ||
| Andy Crockford | 00:15:35 | 203 | 00:37:50 | 43 | 00:20:19 | 55 | 01:15:02 | 71 | M1639 | 1 | ||
| Paul Moulton | 00:14:46 | 164 | 00:38:26 | 60 | 00:20:25 | 60 | 01:15:03 | 72 | M4049 | OPTM | 1 | |
| Patrick Thomas | 00:16:12 | 234 | 00:38:39 | 62 | 00:18:27 | 10 | 01:15:18 | 73 | M1639 | 1 | ||
| Neil Gear | 00:38:53 | 67 | 00:20:50 | 72 | 01:15:21 | 74 | M1639 | 1 | ||||
| Kerry McGawley | 00:12:39 | 59 | 00:40:24 | 102 | 00:20:43 | 70 | 01:15:23 | 75 | F1639 | BXTC | 1 | |
| Tim Waters | 00:11:48 | 32 | 00:38:25 | 59 | 00:23:39 | 170 | 01:15:24 | 76 | M4049 | 1 | ||
| Justin MacEnhill | 00:14:38 | 156 | 00:40:04 | 98 | 00:19:07 | 25 | 01:15:29 | 77 | M1639 | 1 | ||
| Howell Reed | 00:14:45 | 162 | 00:39:56 | 94 | 00:19:18 | 27 | 01:15:29 | 77 | M1639 | ANDO | 1 | |
| Alex Thompson | 00:14:04 | 125 | 00:38:15 | 53 | 00:21:53 | 107 | 01:15:32 | 79 | M1639 | 1 | ||
| Edwina Carter | 00:13:00 | 76 | 00:40:28 | 103 | 00:20:57 | 80 | 01:15:34 | 80 | F1639 | OPTM | 1 | |
| Phillip Wright | 00:12:56 | 72 | 00:39:51 | 92 | 00:21:26 | 90 | 01:15:40 | 81 | M4049 | 1 | ||
| James Rainbow | 00:15:36 | 204 | 00:37:24 | 35 | 00:20:51 | 76 | 01:16:06 | 82 | M1639 | TLON | 1 | |
| Daniel Marks | 00:15:01 | 175 | 00:37:42 | 40 | 00:21:33 | 94 | 01:16:13 | 83 | M1639 | 1 | ||
| Keith Fearn | 00:12:21 | 47 | 00:37:34 | 37 | 00:24:00 | 188 | 01:16:18 | 84 | M4049 | 1 | ||
| Francis Staunton | 00:16:32 | 242 | 00:39:09 | 71 | 00:18:14 | 8 | 01:16:23 | 85 | M1639 | 1 | ||
| Francoise Hanlon | 00:14:22 | 140 | 00:40:40 | 107 | 00:20:20 | 56 | 01:16:38 | 86 | F1639 | FULO | 1 | |
| Kim Evans | 00:13:23 | 97 | 00:38:45 | 66 | 00:22:39 | 144 | 01:16:43 | 87 | M4049 | 1 | ||
| Eskandar Sadeghi-Dehkurd | 00:13:29 | 102 | 00:39:35 | 83 | 00:22:06 | 118 | 01:16:46 | 88 | M1639 | GRNW | 1 | |
| Devreaux Gravell | 00:13:54 | 119 | 00:40:51 | 112 | 00:20:36 | 67 | 01:17:03 | 89 | M1639 | 1 | ||
| Leah Walland | 00:14:40 | 157 | 00:39:23 | 78 | 00:21:33 | 94 | 01:17:10 | 90 | F1639 | FULO | 1 | |
| Lee Staples | 00:12:03 | 37 | 00:37:40 | 39 | 00:25:29 | 246 | 01:17:15 | 91 | M1639 | 1 | ||
| William Parker | 00:15:06 | 180 | 00:38:53 | 67 | 00:20:50 | 72 | 01:17:17 | 92 | M1639 | 1 | ||
| Stephen Robertson | 00:14:42 | 159 | 00:40:43 | 109 | 00:20:09 | 49 | 01:17:38 | 93 | M1639 | 1 | ||
| Bill Daughtrey | 00:15:16 | 189 | 00:39:42 | 89 | 00:21:59 | 111 | 01:18:09 | 94 | M4049 | SORC | 1 | |
| Cameron Jensen | 00:14:30 | 149 | 00:39:15 | 75 | 00:22:51 | 150 | 01:18:11 | 95 | M1639 | 1 | ||
| Richard Traynor | 00:15:44 | 211 | 00:39:19 | 76 | 00:21:23 | 88 | 01:18:12 | 96 | M4049 | EGRI | 1 | |
| Geoff Smith | 00:12:27 | 50 | 00:40:56 | 116 | 00:23:10 | 158 | 01:18:13 | 97 | M4049 | METP | 1 | |
| Katie Crowe | 00:12:38 | 56 | 00:42:18 | 147 | 00:21:50 | 101 | 01:18:13 | 97 | F1639 | SRC | 1 | |
| Malcolm Davies | 00:14:20 | 138 | 00:41:28 | 126 | 00:20:29 | 66 | 01:18:17 | 99 | M1639 | 1 | ||
| Bob Hedderman | 00:12:38 | 56 | 00:41:24 | 123 | 00:22:34 | 141 | 01:18:31 | 100 | M4049 | METP | 1 | |
| Mark Thomas | 00:12:46 | 67 | 00:42:05 | 144 | 00:22:08 | 120 | 01:18:33 | 101 | M4049 | 1 | ||
| Richard Powell | 00:13:24 | 99 | 00:41:40 | 131 | 00:22:11 | 122 | 01:18:41 | 102 | M1639 | 1 | ||
| Jayne Puckeridge | 00:13:15 | 89 | 00:43:08 | 161 | 00:20:50 | 72 | 01:18:43 | 103 | M1639 | ASHF | 1 | |
| Emily Bright | 00:10:53 | 17 | 00:47:00 | 247 | 00:19:24 | 30 | 01:18:44 | 104 | F1639 | EGRI | 1 | |
| David Sampson | 00:15:27 | 197 | 00:41:49 | 139 | 00:20:21 | 57 | 01:18:50 | 105 | M4049 | 1 | ||
| Yannick Dubos | 00:14:48 | 165 | 00:41:04 | 118 | 00:21:50 | 101 | 01:18:54 | 106 | M1639 | FULO | 1 | |
| Alastair Kerr | 00:15:29 | 198 | 00:39:56 | 94 | 00:21:57 | 108 | 01:18:55 | 107 | M4049 | METP | 1 | |
| Tessa Van Der Burgh | 00:13:17 | 92 | 00:41:01 | 117 | 00:23:05 | 153 | 01:18:55 | 107 | F1639 | FULO | 1 | |
| Steve Southall | 00:15:37 | 206 | 00:39:05 | 70 | 00:22:41 | 146 | 01:19:07 | 109 | M4049 | SLH | 1 | |
| Gaelle Lebray | 00:13:39 | 108 | 00:41:25 | 125 | 00:22:48 | 149 | 01:19:11 | 110 | F1639 | TLON | 1 | |
| Stuart Gurr | 00:15:50 | 217 | 00:42:33 | 153 | 00:18:35 | 16 | 01:19:17 | 111 | M1639 | SRC | 1 | |
| Ian Ferguson | 00:15:55 | 222 | 00:39:29 | 82 | 00:21:58 | 109 | 01:19:18 | 112 | M1639 | CPT | 1 | |
| Craig Smiley | 00:14:59 | 173 | 00:39:36 | 84 | 00:23:22 | 163 | 01:19:19 | 113 | M1639 | 1 | ||
| Tracy Caudle | 00:15:32 | 202 | 00:39:09 | 71 | 00:23:06 | 154 | 01:19:25 | 114 | F4099 | EGRI | 1 | |
| Emma Partridge | 00:13:11 | 84 | 00:42:30 | 151 | 00:22:24 | 133 | FULO | 01:19:41 | 115 | F1639 | 1 | |
| Malcolm Brasseur | 00:13:16 | 91 | 01:20:02 | 116 | M1639 | TLON | 1 | |||||
| Tim Banner | 00:14:57 | 172 | 00:40:52 | 114 | 00:22:08 | 120 | 01:20:06 | 117 | M1639 | FULO | 1 | |
| G C Le Lorrain | 00:14:15 | 131 | 00:40:49 | 111 | 00:23:09 | 156 | 01:20:07 | 118 | M1639 | TLON | 1 | |
| Stephen Shipley | 00:15:17 | 190 | 00:39:36 | 84 | 00:23:11 | 159 | 01:20:17 | 119 | M1639 | 1 | ||
| Peter King | 00:14:48 | 165 | 00:41:54 | 140 | 00:22:03 | 116 | 01:20:20 | 120 | M1639 | FULO | 1 | |
| Nick Gauntlett | 00:12:58 | 74 | 00:40:48 | 110 | 00:24:57 | 223 | 01:20:21 | 121 | M1639 | 1 | ||
| Tony Cronk | 00:14:12 | 129 | 00:42:29 | 150 | 00:22:35 | 142 | 01:20:26 | 122 | M4049 | GRNW | 1 | |
| Julie Payne | 00:13:08 | 80 | 00:41:42 | 133 | 00:24:02 | 193 | 01:20:26 | 122 | F1639 | SRC | 1 | |
| Ryan Elliott | 00:15:47 | 215 | 00:40:53 | 115 | 00:21:12 | 84 | 01:20:35 | 124 | M1639 | CPT | 1 | |
| Ewan McKay | 00:18:23 | 311 | 00:40:00 | 97 | 00:20:50 | 72 | 01:20:43 | 125 | M1639 | CPT | 1 | |
| Aron Johnson | 00:10:55 | 18 | 00:43:17 | 166 | 00:23:59 | 187 | 01:20:43 | 125 | M1639 | OPTM | 1 | |
| David Drury | 00:17:30 | 280 | 00:41:08 | 119 | 00:20:42 | 69 | 01:21:11 | 127 | M1639 | SRC | 1 | |
| Nicholas Driver | 00:13:08 | 80 | 00:42:53 | 157 | 00:23:51 | 179 | 01:21:26 | 128 | M4049 | 1 | ||
| Julius Christmas | 00:14:49 | 168 | 00:42:53 | 157 | 00:21:40 | 98 | 01:21:33 | 129 | M1639 | DEAL | 1 | |
| Darren Barbage | 00:15:04 | 176 | 00:43:47 | 177 | 00:21:24 | 89 | 01:21:37 | 130 | M1639 | 1 | ||
| Jason Williams | 00:13:52 | 116 | 00:39:47 | 91 | 00:26:02 | 255 | 01:21:37 | 130 | M1639 | OPTM | 1 | |
| Charmaine Wheeler | 00:10:34 | 14 | 00:46:28 | 233 | 00:23:19 | 162 | 01:21:40 | 132 | F1639 | TVIP | 1 | |
| Stephen Hill | 00:15:12 | 185 | 00:41:36 | 127 | 00:23:29 | 164 | 01:21:47 | 133 | M4049 | 1 | ||
| James Prewer | 00:14:23 | 141 | 00:44:18 | 186 | 00:20:58 | 81 | 01:21:47 | 133 | M1639 | 1 | ||
| Stuart Wighton | 00:13:50 | 112 | 00:41:37 | 128 | 00:24:35 | 214 | 01:21:56 | 135 | M4049 | 1 | ||
| Bruce Baxter | 00:14:45 | 162 | 00:40:36 | 106 | 00:25:14 | 231 | 01:21:57 | 136 | M1639 | CRAW | 1 | |
| Dan Steggles | 00:17:35 | 282 | 00:40:21 | 101 | 00:22:27 | 137 | 01:21:58 | 137 | M1639 | METP | 1 | |
| Christina Poulton | 00:13:11 | 84 | 00:42:54 | 159 | 00:24:05 | 196 | 01:22:00 | 138 | F4099 | BERK | 1 | |
| Simon Causer | 00:14:40 | 157 | 00:40:51 | 112 | 00:24:07 | 200 | 01:22:04 | 139 | M1639 | METP | 1 | |
| Daniel Baptiste | 00:13:49 | 111 | 00:43:24 | 172 | 00:22:05 | 117 | 01:22:07 | 140 | M1639 | 1 | ||
| Gabriel Gomez | 00:16:31 | 241 | 00:41:57 | 141 | 00:21:52 | 105 | 01:22:12 | 141 | M1639 | FULO | 1 | |
| Mark Brown | 00:16:50 | 252 | 00:41:45 | 134 | 00:22:18 | 125 | 01:22:13 | 142 | M4049 | EESX | 1 | |
| Andrew Reynolds | 00:17:24 | 275 | 00:21:26 | 90 | 01:22:16 | 143 | M1639 | 1 | ||||
| Gary McCullogh | 00:15:53 | 219 | 00:42:01 | 143 | 00:22:26 | 135 | 01:22:20 | 144 | M1639 | 1 | ||
| Rufus Ford | 00:13:19 | 95 | 00:43:23 | 170 | 00:23:45 | 174 | 01:22:23 | 145 | M4049 | ELON | 1 | |
| Robert McKinlay | 00:15:21 | 192 | 00:42:56 | 160 | 00:22:30 | 139 | 01:22:28 | 146 | M4049 | 1 | ||
| Paul Crouch | 00:17:26 | 276 | 00:41:09 | 120 | 00:22:18 | 125 | 01:22:35 | 147 | M4049 | 7OAK | 1 | |
| Thomas Barrett | 00:14:00 | 123 | 00:44:20 | 187 | 00:22:51 | 150 | 01:22:38 | 148 | M4049 | 1 | ||
| Richard Lyders | 00:16:24 | 239 | 00:39:56 | 94 | 00:23:46 | 175 | 01:22:42 | 149 | M1639 | 1 | ||
| Andy Barnes | 00:13:29 | 102 | 00:42:26 | 149 | 00:23:33 | 168 | 01:22:46 | 150 | M4049 | 1 | ||
| Kevin Lineham | 00:14:16 | 135 | 00:45:47 | 222 | 00:21:00 | 82 | 01:22:53 | 151 | M4049 | TLON | 1 | |
| Andri De Wit | 00:13:50 | 112 | 00:45:42 | 218 | 00:21:51 | 104 | 01:22:58 | 152 | F1639 | ELON | 1 | |
| David Westgate | 00:16:03 | 227 | 00:40:42 | 108 | 00:24:04 | 195 | 01:23:05 | 153 | M1639 | 1 | ||
| Adrian Brown | 00:12:58 | 74 | 00:41:13 | 121 | 00:26:31 | 269 | 01:23:07 | 154 | M4049 | LARK | 1 | |
| Ben Hodgson | 00:14:56 | 170 | 00:42:23 | 148 | 00:23:49 | 177 | 01:23:19 | 155 | M1639 | 1 | ||
| Dawn Muggleton | 00:13:54 | 119 | 00:45:25 | 213 | 00:22:26 | 135 | 01:23:21 | 156 | F4099 | EESX | 1 | |
| Alastair Henderson | 00:13:18 | 93 | 00:43:19 | 167 | 00:24:11 | 203 | 01:23:22 | 157 | M1639 | 1 | ||
| Sophia Costley | 00:12:49 | 68 | 00:43:27 | 173 | 00:25:31 | 247 | 01:23:25 | 158 | F1639 | 7OAK | 1 | |
| Andy Davidson | 00:15:12 | 185 | 00:44:21 | 188 | 00:22:19 | 127 | 01:23:30 | 159 | M4049 | SLH | 1 | |
| Matthew Lundie | 00:15:20 | 191 | 00:23:41 | 172 | 01:23:34 | 160 | M1639 | 1 | ||||
| Simon Jones | 00:14:13 | 130 | 00:41:24 | 123 | 00:26:10 | 259 | 01:23:38 | 161 | M1639 | 1 | ||
| Dave Routledge | 00:18:33 | 312 | 00:39:40 | 88 | 00:23:42 | 173 | 01:23:44 | 162 | M1639 | 1 | ||
| Tony Bagnall | 00:09:49 | 6 | 00:45:29 | 215 | 00:26:35 | 271 | 01:23:53 | 163 | M1639 | 1 | ||
| Catherine Costley | 00:13:12 | 87 | 00:44:00 | 182 | 00:24:31 | 213 | 01:23:57 | 164 | F1639 | 1 | ||
| John Edwards | 00:17:18 | 272 | 00:42:31 | 152 | 00:21:50 | 101 | 01:24:02 | 165 | M1639 | 1 | ||
| Roman Parker | 00:15:36 | 204 | 00:41:41 | 132 | 00:23:54 | 182 | 01:24:10 | 166 | M1639 | 1 | ||
| Brad Coleman | 00:15:41 | 207 | 00:43:21 | 168 | 00:23:07 | 155 | 01:24:24 | 167 | M1639 | 1 | ||
| Anna Jackson | 00:12:53 | 69 | 00:45:05 | 206 | 00:25:01 | 226 | 01:24:34 | 168 | F1639 | CPT | 1 | |
| Richard Guy | 00:17:00 | 257 | 00:44:45 | 197 | 00:20:08 | 48 | 01:24:38 | 169 | M1639 | 1 | ||
| John Smith | 00:13:53 | 118 | 00:43:23 | 170 | 00:25:47 | 251 | 01:24:45 | 170 | M1639 | EESX | 1 | |
| Tim Pearson | 00:13:50 | 112 | 00:46:36 | 237 | 00:22:57 | 152 | 01:24:47 | 171 | M1639 | 1 | ||
| Neil Arora | 00:15:44 | 211 | 00:41:45 | 134 | 00:24:06 | 199 | 01:24:54 | 172 | M1639 | 1 | ||
| Reza Ashrafi | 00:18:17 | 307 | 00:43:10 | 162 | 00:21:39 | 97 | 01:24:58 | 173 | M1639 | 1 | ||
| Caroline Robertson | 00:14:33 | 153 | 00:43:57 | 180 | 00:24:56 | 222 | 01:24:59 | 174 | F1639 | 1 | ||
| Roger Pitcher | 00:15:06 | 180 | 00:40:29 | 104 | 00:27:25 | 293 | 01:25:18 | 175 | M4049 | 1 | ||
| Catherine Perry | 00:15:49 | 216 | 00:44:54 | 201 | 00:21:45 | 99 | 01:25:24 | 176 | F1639 | 1 | ||
| Michael Freeston | 00:19:21 | 328 | 00:41:14 | 122 | 00:22:23 | 132 | 01:25:37 | 177 | M4049 | 1 | ||
| Katharine Scott | 00:14:26 | 144 | 00:43:16 | 164 | 00:26:24 | 264 | 01:25:37 | 177 | F1639 | TLON | 1 | |
| Matthew Gwenter | 00:14:20 | 138 | 00:46:35 | 236 | 00:22:45 | 148 | 01:25:39 | 179 | M1639 | FARN | 1 | |
| Clare Halligan | 00:12:41 | 60 | 00:44:09 | 184 | 00:26:34 | 270 | 01:25:40 | 180 | F1639 | 1 | ||
| Anita Stanford | 00:14:16 | 135 | 00:44:36 | 194 | 00:23:56 | 185 | 01:25:40 | 180 | M1639 | KFT | 1 | |
| Alistair Clarke | 00:16:30 | 240 | 00:43:58 | 181 | 00:22:19 | 127 | 01:25:46 | 182 | M1639 | 1 | ||
| Camilla Boyton | 00:17:15 | 268 | 00:42:15 | 146 | 00:24:01 | 191 | 01:26:02 | 183 | F1639 | 1 | ||
| John Simpson | 00:17:03 | 261 | 00:43:16 | 164 | 00:23:53 | 181 | 01:26:11 | 184 | M4049 | 1 | ||
| Michael Taylor | 00:14:32 | 151 | 00:45:45 | 219 | 00:23:55 | 184 | 01:26:11 | 184 | M1639 | ANDO | 1 | |
| David Mason | 00:14:26 | 144 | 00:44:28 | 190 | 00:24:27 | 211 | 01:26:12 | 186 | M4049 | METP | 1 | |
| Andrew Mead | 00:16:20 | 237 | 00:44:46 | 199 | 00:22:19 | 127 | 01:26:16 | 187 | M1639 | 1 | ||
| Greg Franklin | 00:14:32 | 151 | 00:44:35 | 193 | 00:24:43 | 217 | 01:26:20 | 188 | M1639 | 1 | ||
| Tony Lamoury | 00:18:09 | 302 | 00:41:46 | 136 | 00:24:48 | 219 | 01:26:26 | 189 | M4049 | 1 | ||
| Kate Kilpatrick | 00:14:53 | 169 | 00:44:45 | 197 | 00:24:41 | 216 | 01:26:30 | 190 | F1639 | 1 | ||
| Trevor Simmons | 00:17:07 | 264 | 00:45:21 | 211 | 00:21:31 | 93 | 01:26:31 | 191 | M4049 | 1 | ||
| Nick Serff | 00:15:57 | 224 | 00:44:31 | 191 | 00:23:32 | 165 | 01:26:31 | 191 | M1639 | 1 | ||
