Junior time trial results

Run times | Swim times | Cycle times
NAME |
Lap 1 |
Lap 2 |
Lap 3 |
Isaac |
3:39 |
7:05 |
10:35 |
Morris |
4:24 |
8:39 |
13:06 |
Nik |
4:52 |
9:22 |
14:02 |
Howd |
4:54 |
9:37 |
14:30 |
Natalie |
4:17 |
8:19 |
12:06 |
Tamsin |
4:30 |
8:25 |
12:15 |
Ben H |
4:54 |
9:37 |
14:30 |
Adam |
4:50 |
9:15 |
13:56 |
Elle |
4:51 |
9:07 |
|
Mali |
5:21 |
9:44 |
|
Emily |
5:15 |
10:01 |
14:35 |
Luc |
5:14 |
9:58 |
|
Sam |
4:58 |
9:41 |
|
Jay |
5:36 |
10:15 |
|
Matthew |
5:27 |
9:55 |
|
Maya |
5:40 |
|
|
NAME |
Lap 1 |
Lap 2 |
Lap 3 |
Isaac |
3:57 |
7:27 |
11:33 |
Harry |
4:10 |
8:15 |
12:04 |
Michael |
4:27 |
8:52 |
12:53 |
Alice |
4:55 |
9:25 |
14:00 |
Ben A |
4:55 |
9:25 |
13:16 |
Tamsin |
4:55 |
9:25 |
13:27 |
Ben H |
5:03 |
9:29 |
|
Adam |
5:10 |
10:23 |
15:06 |
Elle |
5:14 |
9:33 |
|
Mali |
5:14 |
9:34 |
|
Emily |
5:26 |
10:39 |
15:09 |
Luc |
6:04 |
11:51 |
|
Sam |
6:06 |
11:39 |
|
Jay |
6:12 |
11:57 |
|
Matthew |
6:14 |
11:40 |
|
Louis |
6:15 |
11:52 |
|
Scratch = 2.4km 18 minutes / 4.8km = 30 minutes
| NAME | Handicap | 1st lap 2.4km | 2nd lap 4.8km |
| actual | |||
| Luc | 6:30 | 12:52 | |
| Harry | 9:00 | 11:54 | |
| Joseph | 6:30 | 12:55 | |
| Morris | 9:10 | 12:48 | |
| Mali | 5:40 | 13:38 | |
| Sumer | 5:50 | 15:20 | |
| Abi | 5:40 | 16:05 | |
| Elle | 6:30 | 13:24 | |
| Sophie | 1:00 | 21:52 | |
| Georgina | 1:00 | 22:09 | |
| Elizabeth | 1:00 | 13:38 | |
| Maya | 6:10 | 16:28 | |
| Louis | 6:10 | 14:48 | |
| Sebastian | 9:10 | 13:48 | |
| Sam | 5:50 | 10:29 | |
| Alice | 8:40 | DNF | DNF |
| Isaac | 9:10 | 20:20 | |
| Emily | 9:10 | 25:46 | |
Scratch = 2.4km 18 minutes / 4.8km = 30 minutes
| NAME | Handicap | 1st lap 2.4km | 2nd lap 4.8km | improvement |
| actual | from last 4.8km run | |||
| Luc | 3:45 | 13:31 | - 0:41 | |
| Harry | 7:00 | 11:02 | ||
| Joseph Y | 3:55 | 13:41 | - 0:31 | |
| Jay | 3:59 | 13:27 | ||
| Morris | 5:36 | 11:19 | - 1:05 | |
| Johnnie | 7:00 | 11:02 | ||
| Mali | 0:54 | 14:24 | - 2:42 | |
| Sumer | 1:05 | 14:15 | ||
| Abi | 1:00 | 14:22 | ||
| Elle (first) | 1:10 | 13:58 | ||
| Sophie | 0:15 | 19:04 | + 1:49 | |
| Adam | 1:30 | 29:17 | ||
| Alex Yee | 10:15 | 9:37 | 19:01 | - 0:18 / - 0:44 |
| Andrew | 8:39 | 11:10 | 23:04 | |
| Alice | 5:23 | 11:35 | 23:48 | - 0:37 / - 0:39 |
| 2.5k | |
| Morris | 12:24 |
| Luc | 14:12 |
| Joseph | 14:12 |
| Adam | 17:05 |
| Mali | 17:06 |
| Sophie | 17:45 |
| 2.5k split | 5k | |
| Joe | 9:00 | 18:24 |
| Alex | 9:55 | 19:45 |
| Armen | 10:45 | 21:12 |
| Alice | 12:12 | 24:27 |
| 1 mile Hall of Fame 2009 | ||
| Name | 1 mile | Date |
| Joe | 5:52 | April 09 |
| Alex | 6:03 | Sept 09 |
| Zeke | 6.16 | Sept 09 |
| Alice | 7.09 | Sept 09 |
| Harry | 7.20 | Dec 09 |
| Emily | 7.40 | Dec 09 |
| Elle | 8.07 | Dec 09 |
| Adam | 8.08 | Sept 09 |
| Jay | 8.08 | Sept 09 |
| Luc | 8.13 | Sept 09 |
| Freya | 8.31 | Sept 09 |
| Saskia | 9.02 | April 09 |
| Sam R | 9.06 | Dec 09 |
| Shaney | 9.30 | April 09 |
| Louis | 10.30 | Dec 09 |
1 mile run - April 09 |
||||
| Name | 400m | 800m | 1200m | 1 mile |
| Joe | 1:28 | 2:56 | 4:25 | 5:52 |
| Alex | 1:34 | 3:12 | 4:50 | 6:27 |
| Alice | 1:43 | 3:32 | 5:25 | 7:12 |
| Harry | 2:14 | 4:02 | 6:01 | 7:58 |
| Luc | 2:07 | 4:14 | 6:30 | 8:42 |
| Adam | 4:34 | 6:56 | 8:56 | |
| Ellie | 2:17 | 8:57 | ||
| Saskia | 4:35 | 9:02 | ||
| Freya | 2:17 | 6:38 | 9:05 | |
| Shaney | 2:17 | 4:36 | 7:03 | 9:30 |
| 400m run Jan 08 | |
| Alex | 1:31 |
| Alice | 1:32 |
| Adam | 1:49 |
| Freya | 1:51 |
| Luc | 1:51 |
| Sophie | 2:07 |
| 400m run Oct 08 | |
| Alex | 1:23 |
| Alice | 1:24 |
| Adam | 1:43 |
| Elle | 1:35 |
| Harry | 1:37 |
| 400m run Apr/May 08 | |
| Alex | 1:30 |
| Alice | 1:23 |
| Adam | 2:06 |
| Elle | 1:43 |
| Harry | 1:53 |
| Joe | 1:16 |
| 400m swim 10 Jun 2011 | |
| Greta | 5.22 |
| Adam | 6.06 |
| Natalie | 6.28 |
| Alice | 7.02 |
| Tim | 7.35 |
| Sam | 7.39 |
| Morris | 7.57 |
| 19 February 2010 | |
| 50 metre kick | |
| Sumer | 0:58:01 |
| Abi | 1:07:08 |
| James | 1:24:08 |
| 19 February 2010 | |
150m front crawl |
|
| James | 2:46:03 |
| Sumer | 3:28:00 |
| Abi | 3:39:00 |
| 400m swim 10 Jan 2009 | |
| Joe | 6:05 |
| Alex | 7:01 |
| Alice | 7:28 |
| Adam | 7:46 |
| 400m swim May 2009 | |
| Alice | 7:09 |
| Andy | 7:20 |
| April 2009 | Distance | Time |
| Luc | 50m | 1:08 |
| Harry | 150m |
4:08 |
| Ellie |
150m | 3:18 |
| Morris |
200m | 4:49 |
| Johnnie |
200m | 5:08 |
| Grace |
200m | 4:03 |
| Adam |
200m | 3:57 |
| Alice |
300m | 5:01 |
| Andy |
300m | 5:51 |
| Joe |
750m | 12:46 |
| 400m swim Dec 2008 | |
| Alice | 7:10 |
| Zeke | 7:42 |
| 800m swim Dec 2008 | |
| Joe | 13:13 |
| 200m swim Oct 2008 | |
| Alex | 4:07 |
| Alice | 3:14 |
| Adam | 4:29 |
| Freya | 4:04 |
| James | 4:09 |
| Joe | 2:58 |
| 2 lap time trial - 22 June 2010 | |
| Joe (PB) | 1:18:00 |
| Adam (PB) | 1:27:00 |
| Alex (PB) | 1:28:00 |
| Greta (PB) | 1:30:00 |
| Alice | 1:37:00 |
| Nik | 1:41:00 |
| Dominic | 1:44:00 |
| Morris | 1:44:00 |
| Emily | 1:48:00 |
| Louis | 1:58:00 |
| Joseph | 2:04:00 |
| Luc | 2:05:00 |
| 2 lap time trial - 8 Sept 2009 | |
| Joe (PB) | 1:22:03 |
| Alex (PB) | 1:33:30 |
| Greta | 1:37:20 |
| Adam | 1:40:00 |
| Alice | 1:41:00 |
| Harry (PB) | 1:42:70 |
| Joseph | 1:46:00 |
| Phoebe | 1:47:00 |
| Elle | 1:47:40 |
| Louis | 1:56:10 |
| Luc (PB) | 1:57:00 |
| Grace | 1:59:80 |
| 2 lap time trial - 30 June 2009 | |
| Joe | 1:23:03 |
| Karen | 1:26:48 |
| Alice | 1:35:38 |
| Adam | 1:39:72 |
| Alex | 1:41:30 |
| Harry | 1:48:00 |
| Louis | 1:52:10 |
| Jay | 1:54:00 |
| Freya | 1:56:40 |
| Grace | 1:56:20 |
| Max | 2:07:00 |
| Luc | 2:11:00 |
| Eva | 2:12:00 |
