News | Club Championships | Club League | Race Reports |
Photo Gallery | Calendar

January | February | March | April | May | June | July | August | September | October | November | December
![]()
30 May - Tooting Aquathlon
1000 yards swim, 4.5 miles run
Male Winner - 44:59, Female Winner - 51:33
38 finishers
| Pos | Swim | Run | Time | Name |
|---|---|---|---|---|
| 14 | 15:04 | 36:29 | 51:33 | Lauren Whitmore (1st female) |
| 17 | 21:19 | 32:53 | 54:12 | David Drury |
| 24 | 20:59 | 37:02 | 58:01 | Dave Crockwell |
| 28 | 22:05 | 39:03 | 1:01:08 | Faith Geraghty |
| 32 | 26:05 | 38:47 | 1:04:52 | Al Grice |
28 May - Thames Turbo Sprint Triathlon
426m swim; 21km bike; 5km run
Winner - 1:01:09
233 finishers
| Pos | Swim | Bike | Run | Time | Name |
|---|---|---|---|---|---|
| 44 | 08:24 | 40:15 | 23: 40 | 1:12:19 | Noel Murphy |
27 May - Crystal Palace Sprint Triathlon
750m swim; 20km bike; 5km run
Winner - 1:02:49
461 finishers
| Pos | Swim | Bike | Run | Time | Name |
|---|---|---|---|---|---|
| 20 | 1:08:13 | John Horsman | |||
| 41 | 1:11:02 | Greg Lewis | |||
| 44 | 1:11:15 | Victor Thompson | |||
| 61 | 1:12:37 | Jon Gidlow | |||
| 79 | 1:14:21 | Matt Lawrence | |||
| 143 | 1:19:31 | Emily Nellist | |||
| 148 | 1:20:01 | Andrea Sullivan | |||
| 161 | 1:21:18 | David Drury | |||
| 167 | 1:21:29 | Haydn Whitmore | |||
| 180 | 1:22:24 | Lauren Whitmore | |||
| 194 | 1:23:16 | Paul McCoy | |||
| 204 | 1:24:04 | Alan Siu | |||
| 220 | 1:25:21 | Gavin King | |||
| 252 | 1:27:22 | Cathie Greasley | |||
| 266 | 1:28:10 | Steve Wells | |||
| 278 | 1:29:11 | Scott Wise | |||
| 317 | 1:32:05 | Al Grice | |||
| 336 | 1:33:38 | Peter Duffy | |||
| 337 | 1:33:56 | Linda Pymont | |||
| 338 | 1:34:03 | Jo Clarke | |||
| 358 | 1:36:02 | Faith Geraghty | |||
| 387 | 1:39:39 | Audrey Livingston | |||
| 421 | 1:44:44 | Julie Traupe | |||
| 431 | 1:48:31 | Leah Culwin | |||
| 433 | 1:50:13 | John Newton | |||
| 440 | 1:53:00 | Neil Roberts | |||
| 454 | 1:58:38 | Camilla Martin |
27 May - Woodhall Spa Sprint Triathlon
400m Swim - 24km Bike - 5km Run
Winner - 1:01:05
328 finishers
| Pos | Swim | Bike | Run | Time | Name |
|---|---|---|---|---|---|
| 227 | 10:19 | 56:03 | 23:51 | 1:30:14 | Scott Furley |
20 May - Salisbury Fast Twitch Triathlon
400m swim, 18.54 miles bike, 4.01 miles run
Male winner - 1:17:48 | Female winner -
1:31:16
214 finishers
| Pos | Swim | Bike | Run | Time | Name |
|---|---|---|---|---|---|
| 23 | 06:26 | 55:06 | 27:20 | 1:28:52 | James Nellist |
| 142 | 07:07 | 1:08:10 | 31:57 | 1:47:14 | Emily Nellist |
20 May - East Sussex Sprint Triathlon
400m Swim - 28km Bike - 5km Run
Male winner - 1:19:25 | Female winner -
1:23:28
65 male finishers |
23 female finishers
| Pos | Swim | Bike | Run | Time | Name |
|---|---|---|---|---|---|
| 37 | 08:13 | 1:04:52 | 22:05 | 1:35:10 | Bernard Finerty |
| 11 | 09:08 | 1:08:29 | 24:17 | 1:41:54 | Berit Sund |
20 May -ITU World Duathlon Champs – Gyor
Male age group 45-80
Winner - 1:43:12
50 finishers
| Pos | Run | Bike | Run | Time | Name |
|---|---|---|---|---|---|
| 30 | 34:38 | 1:05:24 | 21:01 | 2:01:03 | Ron Yee |
20 May - Bupa Great Manchester 10km
Winner - 29:58
| Pos | Time | Name |
|---|---|---|
| 223 | 38:45 | Daniel Dowdall |
19 May - Ironman Lanzarote
3.8k Swim - 180k Bike - 42.2 Run
Male winner - 8:49:38 | Female winner - 9:58:41
960 finishers - 874 men | 86 women
| Pos | Swim | Bike | Run | Time | Name |
|---|---|---|---|---|---|
| 52 | 1:16:21 | 7:25:57 | 4:49:38 | 13:54:12 | Stacey Eccles |
13 May - East Grinstead Sprint Triathlon
500m swim; 26km bike; 5km run
Club Championship race
Winner - 1:08:22
318 finishers
| Pos | Swim | Bike | Run | Time | Name |
|---|---|---|---|---|---|
| 15 | 07:36 | 47:15 | 19:14 | 1:14:05 | Jon Horsman |
| 24 | 06:53 | 49:16 | 19:46 | 1:15:55 | Greg Lewis |
| 29 | 07:44 | 46:32 | 23:03 | 1:17:19 | Matt Lawrence |
| 37 | 08:05 | 50:00 | 20:27 | 1:18:32 | Victor Thomson |
| 45 | 07:14 | 51:23 | 21:33 | 1:20:10 | Noel Murphy |
| 46 | 07:04 | 51:31 | 21:47 | 1:20:22 | Brian Morris |
| 50 | 08:41 | 50:58 | 21:05 | 1:20:44 | Andy Wilkinson |
| 54 | 08:07 | 49:40 | 23:09 | 1:20:56 | Greig Walker |
| 55 | 09:26 | 51:04 | 20:29 | 1:20:59 | Geoff Dillon |
| 57 | 08:34 | 50:20 | 22:12 | 1:21:06 | Andy McRobbie |
| 74 | 09:09 | 53:47 | 20:01 | 1:22:57 | Daniel Dowdall |
| 90 | 08:25 | 52:08 | 23:55 | 1:24:29 | Suse Fairfax |
| 93 | 09:04 | 52:29 | 23:04 | 1:24:38 | Neil Atherton |
| 103 | 11:09 | 54:14 | 20:10 | 1:25:33 | Ewan McKay |
| 108 | 08:52 | 55:26 | 21:59 | 1:26:17 | John Sullivan |
| 113 | 09:29 | 53:01 | 24:15 | 1:26:45 | Haydn Whitmore |
| 116 | 07:57 | 53:54 | 25:04 | 1:26:55 | Glyn Tully |
| 123 | 07:41 | 55:38 | 24:00 | 1:27:20 | Andrea Sullivan |
| 124 | 07:50 | 54:55 | 24:35 | 1:27:21 | Cathy Cooke |
| 139 | 09:26 | 56:05 | 23:35 | 1:29:06 | David Drury |
| 147 | 11:30 | 53:11 | 25:08 | 1:29:49 | Chris Hall |
| 168 | 08:06 | 58:41 | 25:17 | 1:32:04 | Louise Alan-Smith |
| 178 | 12:09 | 55:02 | 26:26 | 1:33:38 | Steve Wells |
| 196 | 09:13 | 57:52 | 27:58 | 1:35:03 | Charles Greenwood |
| 199 | 09:26 | 59:25 | 26:35 | 1:35:26 | Stuart Westgate |
| 207 | 10:03 | 1:00:07 | 26:05 | 1:36:15 | Karen Ayers |
| 215 | 09:45 | 1:01:50 | 25:25 | 1:37:00 | Mark Christy |
| 227 | 10:14 | 1:02:55 | 24:39 | 1:37:47 | Dave Crockwell |
| 229 | 09:40 | 1:00:26 | 27:44 | 1:37:51 | Ian Wheeler |
| 240 | 10:19 | 1:04:19 | 24:17 | 1:38:55 | Ruki Sidhwa |
| 254 | 10:01 | 1:01:27 | 29:32 | 1:41:00 | Frances Greenall |
| 281 | 10:36 | 1:08:35 | 27:10 | 1:46:21 | Audrey Livingston |
| 282 | 10:42 | 1:09:37 | 26:12 | 1:46:31 | Faith Geraghty |
| 284 | 10:55 | 1:10:24 | 25:36 | 1:46:55 | Fintan Culwin |
| 286 | 10:15 | 1:07:59 | 29:27 | 1:47:41 | Julie Traupe |
| 288 | 12:26 | 1:09:36 | 26:26 | 1:48:28 | Bruce Ayers |
| 295 | 11:40 | 1:08:19 | 30:25 | 1:50:24 | Lucy Ferman-Moore |
| 301 | 09:32 | 1:09:40 | 33:58 | 1:53:09 | John Petrides |
| DNF | 07:57 | Nick Driver | |||
| DNF | 08:45 | Mitch Cooke |
13 May - Morden 6x6
600m swim / 6 mile run
Winner - 42:37
122 finishers
| Pos | Swim | Run | Time | Name |
|---|---|---|---|---|
| 52 | 11:57 | 40:41 | 52:38 | Alan Siu |
| 72 | 12:46 | 44:11 | 56:57 | Gavin King |
07 May - Tonbridge Sprint Triathlon
400m swim; 20km bike; 5km run
Winner - 1:03:14
255 finishers
| Pos | Swim | Bike | Run | Time | Name |
|---|---|---|---|---|---|
| 3 | 07:18 |
43:17 | 18:07 | 1:08:42 | Jon Horsman |
| 14 | 07:46 |
45:08 | 18:49 | 1:11:43 | Greg Lewis |
| 23 | 08:11 |
43:39 | 21:16 | 1:13:06 | Matt Lawrence |
| 81 | 12:20 |
48:38 | 21:44 | 1:22:42 | Haydn Whitmore |
| 140 | 09:05 |
56:27 | 25:02 | 1:30:34 | Lauren Whitmore |
| 150 | 10:10 |
57:10 | 24:08 | 1:31:28 | Mark Christy |
| 204 | 10:48 | 1:03:34 | 27:07 | 1:41:29 | Julie Traupe |
07 May - Thames Turbo Sprint Triathlon
426m swim; 21km bike; 5km run
Winner - 56:46
343 finishers
| Pos | Swim | Bike | Run | Time | Name |
|---|---|---|---|---|---|
| 28 | 08:50 | 36:37 | 21:14 | 1:06:41 | James Nellist |
| 228 | 11:31 | 46:24 | 25:58 | 1:23:53 | Mike Summerfield |
| 231 | 10:44 | 43:49 | 29:43 | 1:24:16 | Tricia Keracher-Summerfield |
| 254 | 09:56 | 51:21 | 25:25 | 1:26:42 | Emily Nellist |
| 287 | 11:13 | 48:32 | 30:44 | 1:30:29 | Carole Jackson |
07 May - San Fairy Ann CC 118K cyclosportive
Winner - 3.46.05
47 finishers
| Pos | Time | Name |
|---|---|---|
| 24 | 4.26.10 | Phil Taylor |
| 25 | 4.26.10 | Glyn Tully |
| 32 | 4.36.55 | Richard Lewey |
![]()
07 May - Ted Pepper 10k
Winner - 32:42
128 finishers
| Pos | Time | Name |
|---|---|---|
| 59 | 43:52 | Neil Barnes |
| 68 | 45:09 | Andrea Sullivan |
| 72 | 45:44 | John Sullivan |
![]()
05 May - Regent's Park 10k
Winner - 32:33
289 finishers
| Pos | Time | Name |
|---|---|---|
| 11 | 37:40 | Ewan McKay |