2012 results - January

| 21 January 2012 Box Hill Fell Race |
|||
| Winner - 49.43 250 finishers - Full results | Previous results | Race report |
|||
| Pos | Time | Name | |
|---|---|---|---|
| 109 | 1:09.01 | Katie Crowe | ![]() |
| 124 | 1:11:14 | John Buchanan | ![]() |
| 169 | 1:16:10 | Lisa Collins | ![]() |
| 21 January 2012 Wildman 10k |
|||
| Winner - 42:54 152 finishers - Full results | Previous results |
|||
| Pos | Time | Name | |
|---|---|---|---|
| 69 | 59:53 | Laura Boyd | ![]() |
| 15 January 2012 Bromley 10k |
|||
| Male winner - 33:18 | Female winner - 41.26 206 male finishers | 99 female finishers - Full results | Previous results |
|||
| Pos | Time | Name | |
|---|---|---|---|
| 40 (M) | 43:54 | Phil Feldman | ![]() |
| 11 (F) | 48:00 | Cathy Cooke | ![]() |
| 15January 2012 Thanet Mountain Bike Duathlon Run (2.4m) / Bike Offroad (9m) / Run Offroad (4.5m) |
||||||
| Winner - 1:14:50 92 finishers - Full results | Previous results |
||||||
| Pos | Run | Bike | Run | Time | Name | |
|---|---|---|---|---|---|---|
| 2 | 14:58 | 32:30 | 30:11 | 1:17:39 | Keith Brewster | ![]() |
| 13 | 17:14 | 37:22 | 36:26 | 1:31:02 | Richard Lewey | ![]() |
| 2 January 2012 Tadworth 10 10 miles |
|||
| Winner - 55:11 554 finishers - Full results | Previous results | Tadworth PBs | Photos |
|||
| Pos | Time | Name | |
|---|---|---|---|
| 170 | 1:18:39 | Richard Lewey | ![]() |
| 178 | 1:19:10 (PB) | Neil Barnes | ![]() |
| 184 | 1:19:39 | Suse Fairfax | ![]() |
| 205 | 1:21:03 | Bevan Ellis | ![]() |
| 291 | 1:26:24 | Gary Blunt | ![]() |
| 358 | 1:30:21 | Ruki Sidhwa | ![]() |
| 359 | 1:30:22 (PB) | Audrey Livingston | ![]() |
| 399 | 1:33:42 | Berit Sund | ![]() |
| 420 | 1:35:16 | Dave Crockwell | ![]() |
| 1 January 2012 Knacker Cracker approx 12k |
|||
| Winner - 58:31 252 finishers - Full results | Previous results | Race report |
|||
| Pos | Time | Name | |
|---|---|---|---|
| 43 | 1:14:41 | Katie Crowe | ![]() |
| 65 | 1:17:47 | John Buchanan | ![]() |
| 89 | 1:22:27 | Lisa Collins | ![]() |
| 1 January 2012 Serpentine New Year's Day 10k |
|||
| Winner - 32:32 465 finishers - Full results |
|||
| Pos | Time | Name | |
|---|---|---|---|
| 207 | 49:24 | Janette Cross | ![]() |





















