News | Results | Race Reports | Club League | Photo Gallery |
Calendar | Ironman - Roll of honour

The following Club members, past and present, have all completed the London Marathon:
| Year | Name | Time |
| 2004 | Carol Evans | 03:02:02 |
| 2004 | Jon Horsman | 03:03:55 |
| 2006 | Tony Cunningham | 03:08:43 |
| 2008 | Mary Owen | 03:12:40 |
| 2008 | Peter Mack | 03:14:31 |
| 2003 | Helen Furze | 03:17:01 |
| 2005 | Alastair Young | 03:17:46 |
| 2008 | Rob Parry | 03:18:34 |
| 2006 | Phil Taylor | 03:20:35 |
| 2002 | Kate Potter | 03:21:04 |
| 2007 | Mitchell Dann | 03:26:25 |
| 2002 | Stuart Westgate | 03:26:43 |
| 2003 | Greg Lewis | 03:30:19 |
| 2007 | Alan Siu | 03:31:56 |
| 2004 | Edson Porto | 03:37:33 |
| 2007 | Alastair Young | 03:40:57 |
| 2008 | Phil Taylor | 03:43:54 |
| 2002 | Glyn Tully | 03:45:27 |
| 2002 | Chris Reed | 03:45:45 |
| 2002 | Phil Taylor | 03:49:40 |
| 2006 | Ruki Sidhwa | 03:52:08 |
| 2006 | Bernard Finerty | 03:53:15 |
| 2007 | Ruki Sidhwa | 03:53:37 |
| 2007 | Mitch Dann | 03:55:15 |
| 2004 | Mitch Cooke | 03:55:34 |
| 2008 | Stuart Westgate | 03:57:45 |
| 2008 | Charles Batho | 03:57:50 |
| 2003 | Daniel Reilly | 03:58:38 |
| 2003 | Bernard Finerty | 04:05:01 |
| 2006 | Fintan Culwin | 04:07:29 |
| 2007 | Lauren Whitmore | 04:07:54 |
| 2008 | Matt French | 04:08:41 |
| 2004 | Bernard Finerty | 04:09:09 |
| 2007 | Dave Crockwell | 04:09:53 |
| 2002 | Charles Greenwood | 04:12:19 |
| 2008 | Chris Hall | 04:15:36 |
| 2008 | Karen Ayers | 04:16:33 |
| 2007 | Bernard Finerty | 04:17:52 |
| 2005 | Stuart Westgate | 04:22:35 |
| 2005 | Louise Wells | 04:22:41 |
| 2007 | Chris Hall | 04:25:27 |
| 2007 | Berit Sund | 04:30:46 |
| 2002 | Mary Roberts | 04:31:00 |
| 2007 | Fintan Culwin | 04:40:32 |
| 2004 | Robin Booth | 04:42:49 |
| 2005 | Robin Booth | 04:47:10 |
| 2004 | Karen Ayers | 04:56:04 |
| 2007 | Lucy Ferman-Moore | 04:58:31 |
| 2006 | Phil Cahill | 04:58:39 |
| 2007 | Fliss Bate | 05:19:05 |
| 2008 | Phil Wright | 05:25:30 |
| 2007 | Kalea Haran | 05:29:25 |
| 2002 | John Petrides | 05:34:23 |
| 2004 | Frances Greenall | 05:41:41 |
| 2008 | Leah Culwin | 05:50:15 |
| 2008 | Fintan Culwin | 05:50:15 |
| 2004 | John Petrides | 05:52:32 |
| 2005 | John Petrides | 05:56:57 |
| 2006 | John Petrides | 06:18:54 |
| 2008 | John Petrides | 06:19:23 |
| 2007 | John Petrides | 06:25:26 |
![]()